Solvent:Gilsonite |
Percent |
Extraction Temperature |
|||||||
Solvent | |||||||||
Ratio | Soluble | °F | °C | ||||||
Mineral Spirits Pentane Ethanol 2-Nitro Propane Furfuryl Methyl Diisobutyl Ketone Methyl Carbitol Hexylene Glycol Isopropyl Acetate | 3:1 7:1 9:1 20:1 3:1 9:1 | 100 3.7 36 Nil 75 23.8 | BP BP — RT RT 260-270 | ||||||
38 | |||||||||
38 | |||||||||
36 | |||||||||
91 | |||||||||
99 | |||||||||
127-133 | |||||||||
Legend: | BP = Boiling Point | ||||||||
RT = Room Temperature (77°F, 25°C) | |||||||||
Alcohols Methanol Aliphatic Hydrocarbons Pentane Alkyl Halides Chloroform Glycol Ethers Diethylene glycol momomethyl ether Ketones Acetone Amines n-Propylamine Aromatic Hydrocarbons Benzene Esters Ethyl acetate Glycol Ethers Ethylene glycol monomethyl ether Others Ethylene glycol | —- Insoluble —- Partially Soluble —- Soluble —- Partially Soluble —- Insoluble —- Insoluble —- Soluble —- Partially Soluble —- Insoluble —- Insoluble |
| |||||||
The information contained in this list is based on the solubility parameters for Gilsonite in weak, medium and strong hydrogen bonding solvents. Common industrial solvents were classed as either soluble, partially soluble or insoluble in Gilsonite at ambient temperatures based on the following solubility parameters for Gilsonite:
8.0 to 9.4 (cal/cm³)^1/2 | Weak hydrogen-bonding solvents |
Solvents more than 1.0 unit outside Gilsonite’s solubility parameter range are considered insoluble. Solvents less than 1.0 unit outside Gilsonite’s range are considered partially soluble. Solvents inside the range are considered soluble.