Gilsonite specification help user to make it in granular powder form. Its particle size varies between 4- and 200-mesh. Pulverized Gilsonite is commonly used to control lost circulation. Gilsonite specification in temperature support at bottom hole temperatures (bhts) between 60°c and 230°f (16° and 110°c). Typical additive concentrations range from 5- to 50-lb/sk of cement mud. The low specific gravity of Gilsonite powder helps improve its ability to control lost circulation. However, this feature can also cause the additive to separate to the top of thin slurries and slurries containing dispersants. Adding 2% or more Bentonite to the slurry will help prevent separation.
When perforated, it is shatter-resistant.
It does not significantly affect the setting time of cement.
Natural asphlat specification can provide higher strength than heavier additives with high water requirements.
TEST METHOD | RESULT | TEST |
ASTM-D3174 | 20~1 | ASH CONTENT,WT% |
ASTM-D3173 | 3% | MOISTURE CONTENT,WT% |
ASTM-D3175 | 63 | VOLATILE MATTER,WT% |
ASTM-D3172 | 29~35 | FIXED CARBON,WT% |
ASTM-D4 | 81~60 | SOLUBILITY IS CS2,WT% |
ASTM-D3289 | 1.11 | SPECIFIC GRAVITY @25 C |
ASTM-D3279 | 79 | NORMAL HEPTHAN INSOLUBLES,WT% |
——————- | Black | COLOR IS MASS |
——————- | Brown | COLOR IN STREAK OR POWDER |
ASTM-D36 | 180~205 | SOFTENING POINT,C |
ASTM-D5 | 0 | PENETRATION @25C |
ELEMENT ANALYSIS OF GILSONITE | ||
ASTM-D5291 | 74 | CARBOB,WT% |
ASTM-D5291 | 7.1 | HYDROGEN,WT% |
ASTM-D5291 | 0.67 | NITROGEN,WT% |
ASTM-D5291 | 3.1 | OXYGEN,WT% |
LECO(S)ANALYZER | 4 | SULPHURE,WT% |
UAE: No. 2406 of Burlington Tower, Business bay, Dubai
Turkey: No. 6, 613 Sk., Galip Erdem Cd.,İlkbahar Mah, Cankaya, Ankara
(ATDM) is Gilsonite miner located in Hakkari near to Iraq boarder.